| Prayer Timings | ||||
|---|---|---|---|---|
Thursday, Nov 12, 2026 Jumada al-Thani 2, 1448 | ||||
| STARTS | IQAMAH | |||
| 5:02 AM | 5:32 AM | |||
| 6:37 AM | ||||
| 11:36 AM | 1:15 PM | |||
| 2:53 PM | 3:00 PM | |||
| 4:34 PM | 4:39 PM | |||
| 5:54 PM | 8:00 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Friday, Nov 13, 2026 Jumada al-Thani 3, 1448 | ||||
| STARTS | IQAMAH | |||
| 5:03 AM | 5:33 AM | |||
| 6:39 AM | ||||
| 11:36 AM | 1:15 PM | |||
| 2:52 PM | 3:00 PM | |||
| 4:33 PM | 4:38 PM | |||
| 5:53 PM | 8:00 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Saturday, Nov 14, 2026 Jumada al-Thani 4, 1448 | ||||
| STARTS | IQAMAH | |||
| 5:04 AM | 5:34 AM | |||
| 6:40 AM | ||||
| 11:36 AM | 1:15 PM | |||
| 2:51 PM | 3:00 PM | |||
| 4:32 PM | 4:37 PM | |||
| 5:52 PM | 8:00 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Sunday, Nov 15, 2026 Jumada al-Thani 5, 1448 | ||||
| STARTS | IQAMAH | |||
| 5:05 AM | 5:35 AM | |||
| 6:41 AM | ||||
| 11:36 AM | 1:15 PM | |||
| 2:50 PM | 3:00 PM | |||
| 4:31 PM | 4:36 PM | |||
| 5:51 PM | 8:00 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Monday, Nov 16, 2026 Jumada al-Thani 6, 1448 | ||||
| STARTS | IQAMAH | |||
| 5:06 AM | 5:36 AM | |||
| 6:42 AM | ||||
| 11:37 AM | 1:15 PM | |||
| 2:49 PM | 3:00 PM | |||
| 4:30 PM | 4:35 PM | |||
| 5:51 PM | 8:00 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Tuesday, Nov 17, 2026 Jumada al-Thani 7, 1448 | ||||
| STARTS | IQAMAH | |||
| 5:07 AM | 5:37 AM | |||
| 6:44 AM | ||||
| 11:37 AM | 1:15 PM | |||
| 2:48 PM | 3:00 PM | |||
| 4:30 PM | 4:35 PM | |||
| 5:50 PM | 8:00 PM | |||
| Prayer Timings | ||||
|---|---|---|---|---|
Wednesday, Nov 18, 2026 Jumada al-Thani 8, 1448 | ||||
| STARTS | IQAMAH | |||
| 5:08 AM | 5:38 AM | |||
| 6:45 AM | ||||
| 11:37 AM | 1:15 PM | |||
| 2:48 PM | 3:00 PM | |||
| 4:29 PM | 4:34 PM | |||
| 5:49 PM | 8:00 PM | |||
